User:DK4/b
Appearance
< User:DK4
Race details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 7–16 September | ||||||||||||||||||||
Stages | 8 | ||||||||||||||||||||
Distance | 1,491 km (926.5 mi) | ||||||||||||||||||||
Winning time | 58h 00' 19" | ||||||||||||||||||||
Results | |||||||||||||||||||||
|
Stages
[edit]Stage | Date | Start - meta | Length (km) | Winner | Leader |
I etap | September 7 | Warszawa – Lublin | 157 | Eugeniusz Michalak | Eugeniusz Michalak |
II etap | September 8 | Lublin – Lwów | 211 | Feliks Więcek | Feliks Więcek |
III etap | September 9 | Lwów – Rzeszów | 158 | Feliks Więcek | Feliks Więcek |
IV etap | September 10 | Rzeszów – Kraków | 163 | Feliks Więcek | Feliks Więcek |
V etap | September 12 | Kraków – Wieluń | 226 | Feliks Więcek | Feliks Więcek |
VI etap | September 13 | Wieluń – Poznań | 221 | Feliks Więcek | Feliks Więcek |
VII etap | September 15 | Poznań – Łódź | 211 | Feliks Więcek | Feliks Więcek |
VIII etap | September 16 | Łódź – Warszawa | 144 | Zygmunt Wisznicki | Feliks Więcek |
Final General Classification
[edit]Rider | Time | |
---|---|---|
1 | ![]() ![]() |
28h 46' 13" |
2 | ![]() |
+ 10" |
3 | ![]() |
+ 11" |
4 | ![]() |
+ 12" |
5 | Józef Stefański|}POL} | + 16" |
6 | ![]() |
+ 16" |
7 | ![]() |
+ 16" |
8 | ![]() |
+ 23" |
9 | ![]() |
+ 26" |
10 | ![]() |
+ 26" |
Team classification
[edit]1. | Amatorski Klub Sportowy 26 Warszawa | 179h 32' 53" |
2. | Garbarnia Kraków | ? |
3. | Lwowskie Towarzystwo Kolarskie | ? |
- 1 /18:07, 12 June 2008/ Battle of Kamianets-Podilskyi (stub)
- 100 /14:28, 20 June 2008/ Gmina Lutocin (Location)
- 500 /08:20, 18 August 2008/ Ecuador at the 2008 Summer Olympics (→30px Boxing: result)
- 1000 /16:30, 10 November 2008/ Ignazio Fabra
- 2000 /15:44, 30 December 2008/ Finningham (→External links: {{Suffolk-geo-stub}})
- 4000 /15:30, 1 April 2009/ Czernica, Jelenia Góra County (infobox)
- 6000 /17:57, 15 July 2009/ N Ternopil Raion (New article)